Service pricing
Coordination service fees. Medical procedure costs are set by clinics and paid directly to them.
Prices in USD (1 USD ≈ 43.5 UAH).
| Service | Unit | Price, USD |
|---|---|---|
| Travel plan coordination | session | free |
| Trip planning & coordination | trip | $150 |
| Service | Unit | Price, USD |
|---|---|---|
| Interpreter coordination | day | $230 |
| Service | Unit | Price, USD |
|---|---|---|
| Hotel/apartment booking assistance | booking | $30 |
| Service | Unit | Price, USD |
|---|---|---|
| Transfer coordination (driver, fuel, tolls included) | trip | $1,170 |
| Service | Unit | Price, USD |
|---|---|---|
| Pharmacy & prescription assistance | request | free |
Accepted payment methods
Payments are processed securely via LiqPay (by PrivatBank). Visa, Mastercard, and international cards accepted. You can pay in USD, EUR, or UAH — the amount is converted automatically.
All transactions are PCI DSS certified and protected by 3-D Secure.